
What was the quote from our Great Leader, Kevin "King Canute" Rudd, yesterday? Ah yes - "The climate change sceptics constantly scare-monger about the possible loss of jobs through the transition to a lower carbon economy."
The climate change sceptics?? The possible loss of jobs?? It would seem that our Great Leader needs a bit of a reality check.
Browse through the following list and see how many climate change sceptics are represented in their midst (predictions as at 1 August 2009).
| Date | Sector/Industry | Jobs | Ref. |
|---|---|---|---|
| 30/7/09 | Regional Australia to bear brunt of CPRS | 45,000 | ABC |
| 15/7/09 | Queensland miners warn of CPRS impact | 28,000 | SMH |
| 12/6/09 | Carbon trading scheme a risk to local jobs | 126,000 | G.A. |
| 12/6/09 | Bowen Basin jobs under threat from ETS | 8,000 | C.Q.N. |
| 4/6/09 | Alcoa warns of 600 lost jobs from ETS | 600 | M.W. |
| 22/5/09 | Carbon plan will cause jobs carnage | 66,000 | Aust. |
| 21/5/09 | Qld. mining jobs wiped out under CPRS | 34,090 | QRC |
| 8/5/09 | ETS 'will cost 10,000 coal mining jobs' | 10,000 | B.Times |
| 28/4/09 | ETS scheme threat to LNG jobs: Woodside | ,000's | SEAAOC |
| 17/3/09 | Xstrata, Alcoa see job cuts on ETS | 5,800 | Bus.Spec. |
| 12/3/09 | Food and grocery manufacturing | many | AFGC |
| 29/9/08 | Visy warns of job cuts from ETS | 160 | Aust. |
These, of course, are all real, direct and largely full time jobs that will be obliterated by this useless and unnecessary tax.
Now compare this with the fictional work-for-the-dole or part time work-experience "jobs" announced by our Great Leader yesterday.
This blog will be monitoring the status on an ongoing basis.
So will the voters.

No comments:
Post a Comment